Size Chart
Use the size charts below to choose the right fit for your gear.
We've provided detailed measurements to help you order with confidence and avoid unnecessary returns.
If you're between sizes, we recommend sizing up for a more comfortable fit.
Fit Guide
1. CHEST
Measure the chest circumference at the fullest point, keeping the tape horizontal around the body.
2. WAIST
Measure the hip circumference at the smallest part of the waist, often at or above the belly button, keeping the tape horizontal around the body.
3. FULL SLEEVE
Measure the hip circumference at the fullest part of the seat, keeping the tape horizontal around the body.
| Size | Chest (in) | Waist (in) | Full Sleeve (in) |
|---|---|---|---|
| XS | 34–36 | 28–30 | 32–34 |
| S | 36–38 | 30–32 | 34–36 |
| M | 38–40 | 32–34 | 36–38 |
| L | 40–42 | 34–36 | 38–40 |
| XL | 42–44 | 36–38 | 44–46 |
| 2XL | 44–46 | 38–40 | 46–48 |
| 3XL | 46–48 | 40–42 | 48–50 |
| 4XL | 48–50 | 42–44 | 50–52 |
| 5XL | 50–52 | 44–46 | 52–54 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Pant Size Guide
- Waist from tummy button.
- Hip around center of the front fly zipper.
- Crotch from tummy button to the back above the hips.
- inseam from crotch to the back heel.
- Thigh around.
- Calf arroyos.
- Outside length direction from tummy button all the way to heel.
| Size | Waist (in) |
|---|---|
| XS | 28-30 |
| S | 30-32 |
| M | 32-34 |
| L | 34-36 |
| XL | 36-38 |
| 2XL | 38-40 |
| 3XL | 40-42 |
| 4XL | 42-44 |
| 5XL | 44-46 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
HAND CIRCUMFERENCE
| Size | Hand Circumference (in) |
|---|---|
| S | 7–7.5 |
| M | 8–8.5 |
| L | 9–9.5 |
| XL | 10–10.5 |
| 2XL | 11–11.5 |
| 3XL | 12–12.5 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
PROPER HEAD MEASUREMENT FOR SAFETY HELMETS
Use a cloth measuring tape only!
Have someone else measure you for better accuracy.
Measure all the way around your head as shown here.
Place measuring tape 1" above eyebrows just above your ears.
Measure over your hair as your head will fit in the helmet.
Take several measurements and use the largest one.
Size Chart for Open Face & Full Face Helmets
| SIZE | INCH | CM | HAT SIZE |
|---|---|---|---|
| S | 21 5/8 - 22 | 55 - 55.9 | 6 7/8 - 7 |
| M | 22 3/8 - 22 3/4 | 57 - 58 | 7 1/8 - 7 1/4 |
| L | 23 1/8 - 23 1/2 | 58.7 - 60 | 7 3/8 - 7 1/2 |
| XL | 23 7/8 - 24 1/4 | 60.6 - 62 | 7 5/8 - 7 3/4 |
| XXL | 24 5/8 - 25 | 62.5 - 63.5 | 7 7/8 - 8 |
Size Chart for 3/4 Face Helmets
| SIZE | CM | INCHES |
|---|---|---|
| XXS | 50.8 - 52.07 | 20 - 20 1/2 |
| XS | 53.02 - 53.98 | 20 7/8 - 21 1/4 |
| S | 54.93 - 55.88 | 21 5/8 - 22 |
| M | 56.83 - 57.79 | 22 3/8 - 22 3/4 |
| L | 59.05 - 60.00 | 23 1/4 - 23 5/8 |
| XL | 60.96 - 61.91 | 24 - 24 3/8 |
| XXL | 62.87 - 64.12 | 24 3/4 - 25 1/4 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.